<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Something</title>
	<atom:link href="http://projectsomething.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsomething.co.uk</link>
	<description>Exploring the Digital Landscape</description>
	<lastBuildDate>Mon, 21 Mar 2016 14:56:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Protected: Aims</title>
		<link>http://projectsomething.co.uk/aims/</link>
		<comments>http://projectsomething.co.uk/aims/#comments</comments>
		<pubDate>Mon, 14 Mar 2016 19:59:28 +0000</pubDate>
		<dc:creator><![CDATA[jonnybase]]></dc:creator>
				<category><![CDATA[Research Docs]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=183</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://projectsomething.co.uk/wp-login.php?action=postpass" class="post-password-form" method="post">
<p>This content is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-183">Password: <input name="post_password" id="pwbox-183" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/aims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Introduction</title>
		<link>http://projectsomething.co.uk/introduction/</link>
		<comments>http://projectsomething.co.uk/introduction/#comments</comments>
		<pubDate>Mon, 14 Mar 2016 19:54:17 +0000</pubDate>
		<dc:creator><![CDATA[jonnybase]]></dc:creator>
				<category><![CDATA[Research Docs]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=176</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://projectsomething.co.uk/wp-login.php?action=postpass" class="post-password-form" method="post">
<p>This content is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-176">Password: <input name="post_password" id="pwbox-176" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Square Roots &#8211; Digital</title>
		<link>http://projectsomething.co.uk/square-roots-digital/</link>
		<comments>http://projectsomething.co.uk/square-roots-digital/#comments</comments>
		<pubDate>Mon, 14 Mar 2016 19:46:18 +0000</pubDate>
		<dc:creator><![CDATA[jonnybase]]></dc:creator>
				<category><![CDATA[Research Docs]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=170</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://projectsomething.co.uk/wp-login.php?action=postpass" class="post-password-form" method="post">
<p>This content is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-170">Password: <input name="post_password" id="pwbox-170" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/square-roots-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODE/Analogue Play &#8211; Workshop</title>
		<link>http://projectsomething.co.uk/codeanalogue-play-workshop/</link>
		<comments>http://projectsomething.co.uk/codeanalogue-play-workshop/#comments</comments>
		<pubDate>Sun, 13 Mar 2016 09:56:04 +0000</pubDate>
		<dc:creator><![CDATA[jonnybase]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Jonathan Briggs]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=147</guid>
		<description><![CDATA[The workshop aimed to open up the possibilities of digital play to a group of level 5 undergraduate graphic Arts students. More often that not the complexities code and programming environments are a barrier to experimental creative exploration. In order to break these barriers down we filled the room with projectors, Laptops, analogue titling machines, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The workshop aimed to open up the possibilities of digital play to a group of level 5 undergraduate graphic Arts students. More often that not the complexities code and programming environments are a barrier to experimental creative exploration. In order to break these barriers down we filled the room with projectors, Laptops, analogue titling machines, over head projectors. Using simple PHP programming techniques and the Twitter API, we generated some random textual strings. Then we threw some processing.org code into the mix, allowing the audio in the room to control the scale and colour of the projected canvas.</p>
<p>Very much in the spirit of David Carson, we allowed the process to drive the work and embraced the mistakes and visual glitches. It was very much a collaborative effort, documented using Digital SLR&#8217;s and Mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/codeanalogue-play-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Waste</title>
		<link>http://projectsomething.co.uk/digital-waste/</link>
		<comments>http://projectsomething.co.uk/digital-waste/#comments</comments>
		<pubDate>Thu, 10 Mar 2016 15:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Ben Hall]]></dc:creator>
				<category><![CDATA[Benjamin Hall]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=141</guid>
		<description><![CDATA[A persistence of video-card failures captured before the crash. These digital offcuts &#8211; self-sufficient, abstract authors &#8211; inform themselves and lead their own narrative. Their pixels plotted in MIDI return a soundtrack and editing rhythm for 16 by 9 slices. Watch the film here.]]></description>
				<content:encoded><![CDATA[<p>A persistence of video-card failures captured before the crash. These digital offcuts &#8211; self-sufficient, abstract authors &#8211; inform themselves and lead their own narrative. Their pixels plotted in MIDI return a soundtrack and editing rhythm for 16 by 9 slices.</p>
<p><a href="http://cagd.co.uk/site/item.publish.php?ref=1354705_28258f8">Watch the film here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/digital-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr-ing</title>
		<link>http://projectsomething.co.uk/flickr-ing/</link>
		<comments>http://projectsomething.co.uk/flickr-ing/#comments</comments>
		<pubDate>Thu, 10 Mar 2016 14:52:09 +0000</pubDate>
		<dc:creator><![CDATA[jonnybase]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Jonathan Briggs]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=137</guid>
		<description><![CDATA[A Form of digital concrete poetry. The visuals were derived by constantly looping through (every 60 seconds) the latest upload to the Flickr.com global public feed. The resulting data was plotted on to a portrait canvas and constantly plotted over the previous result a kin to digital screen printing . The outputs we&#8217;re limited to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A Form of digital concrete poetry. The visuals were derived by constantly looping through (every 60 seconds) the latest upload to the Flickr.com global public feed. The resulting data was plotted on to a portrait canvas and constantly plotted over the previous result a kin to digital screen printing .</p>
<p>The outputs we&#8217;re limited to varying exposures in order experiment with the aesthetic of the visuals. You can read into the contents and derive your own narratives. Like Sophie Calle&#8217;s &#8216;Address Book&#8217;, it&#8217;s sort of private detective work, where you construct your own narrative within the image or view them as Wienghart esque, constructed type-as-image, where the composition is a typographic representation of negative space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/flickr-ing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.R.E.I.G. Exhibition</title>
		<link>http://projectsomething.co.uk/g-r-e-i-g-exhibition/</link>
		<comments>http://projectsomething.co.uk/g-r-e-i-g-exhibition/#comments</comments>
		<pubDate>Thu, 10 Mar 2016 11:22:41 +0000</pubDate>
		<dc:creator><![CDATA[Ben Hall]]></dc:creator>
				<category><![CDATA[Benjamin Hall]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jonathan Briggs]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=105</guid>
		<description><![CDATA[An exhibition of digital understandings and misunderstandings by tutors from the Graphic Arts and Design degree at Leeds Beckett University. My role was to curate and to collaborate in the fulfilment of contributors&#8217; digital exhibits. Submitted works spanned analogue and digital formats, including: Sophie’s ARM an Acorn Archimedes with a programmed dialogue written in BASIC [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An exhibition of digital understandings and misunderstandings by tutors from the Graphic Arts and Design degree at Leeds Beckett University. My role was to curate and to collaborate in the fulfilment of contributors&#8217; digital exhibits. Submitted works spanned analogue and digital formats, including: <em>Sophie’s ARM</em> an Acorn Archimedes with a programmed dialogue written in BASIC [Dr Kiff Bamford] and <em>A Bit – Something That Is Or Isn’t A Film</em> of a blind digitess being led through the woods [Dr Liz Stirling].</p>
<p>Exhibition website: <a href="http://greig.cagd.co.uk">http://greig.cagd.co.uk</a>.</p>
<p><img class="wp-image-123 size-full" src="http://projectsomething.co.uk/wp-content/uploads/2016/03/Screen-Shot-2016-03-10-at-13.28.48.png" alt="Generative Font" width="2808" height="1490" /><br />
 Generative Font &#8211; Ben Hall and Dave Beckett</p>
<p><img class="wp-image-121 size-full" src="http://projectsomething.co.uk/wp-content/uploads/2016/03/Screen-Shot-2016-03-10-at-13.30.51.png" alt="Title Game" width="1506" height="1294" /><br />
Tile Game &#8211; Ben Hall and Mick Marston</p>
<p><img class="size-full wp-image-122" src="http://projectsomething.co.uk/wp-content/uploads/2016/03/Screen-Shot-2016-03-10-at-13.29.18.png" alt="Digital Clock" width="1968" height="986" /><br />Digital Clock</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/g-r-e-i-g-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Something &#8211; Exhibition 2016</title>
		<link>http://projectsomething.co.uk/project-something-exhibition-2-0/</link>
		<comments>http://projectsomething.co.uk/project-something-exhibition-2-0/#comments</comments>
		<pubDate>Thu, 10 Mar 2016 10:22:35 +0000</pubDate>
		<dc:creator><![CDATA[jonnybase]]></dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=101</guid>
		<description><![CDATA[Private View 29.05.2016 5pm &#8211; 8pm Free Drinks *while they last* Everyone is Welcome, Artists will be present to answer questions. Part of  The Leeds Digital Festival Exhibition Opening 1st &#8211; 3rd of May 9am &#8211; 5pm Exhibition Overview The themes of the exhibition are &#8216;What is (can we create) a sense of place in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Private View</strong><br />
29.05.2016<br />
5pm &#8211; 8pm<br />
Free Drinks *while they last*<br />
Everyone is Welcome, Artists will be present to answer questions.</p>
<p>Part of  <a href="http://www.leedsdigitalfestival.org/city/leeds/event/project-something/" target="_blank">The Leeds Digital Festival</a></p>
<p><strong>Exhibition Opening</strong><br />
1st &#8211; 3rd of May<br />
9am &#8211; 5pm</p>
<p><strong>Exhibition Overview</strong></p>
<p>The themes of the exhibition are &#8216;What is (can we create) a sense of place in a digital landscape?&#8217; [Jonathan Briggs] and &#8216;Chance and Authorship in Analogue and Digital Storytelling&#8217; [Benjamin Hall].</p>
<p>The Exhibition aims to combine digital and analogue data, created by ourselves and others (the public) in order to generate new pieces of artwork. The exhibition will demonstrate individual characteristics of human experience within the gathered content, offering some kind of visual feedback as reward for the endeavour of creating the data.</p>
<p>Project Something is a one-week exhibition, which explores location, chance and storytelling within a post-digital landscape. This will consist of a series of interactive, narrative engines presented as projections, interfaces and print material. The engines will be harvesting data at both a local and global level to generate new, dynamic narratives by combining existing stories from Leeds with internet feeds and APIs. These projections will be centred around a machine, which dispenses printed strategies on card, which can either be used as prompts for interaction or records of contribution.</p>
<p><strong>Aims of the Exhibition</strong></p>
<p><em>Participation</em></p>
<p>Visitors to The University and website will be able to contribute to and influence how the narratives develop and evolve. Contributions can take the form of text input, simple decisions and interacting with the conductive interface in person at the exhibition. We will explore different forms of chance in order to create new narratives.</p>
<p><em>Innovation</em></p>
<p>The exhibition will be an opportunity to show case new methods in the practices of writing. Both our practices have explored technology for generative, interpretative, responsive and visual means of creating stories. The works will bring together multiple means for presenting stories: design, film, sound and literature.</p>
<p><em>Creating A Living document</em></p>
<p>Following the exhibition, the website will be a document of activity and a creative work in its own right.</p>
<p>The exhibition will be accompanied by a printed publication, which will offer a cultural and technical insight in to the engines and outputs featured.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/project-something-exhibition-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Non-linear Narrative Engine</title>
		<link>http://projectsomething.co.uk/text-engine/</link>
		<comments>http://projectsomething.co.uk/text-engine/#comments</comments>
		<pubDate>Mon, 29 Feb 2016 19:43:23 +0000</pubDate>
		<dc:creator><![CDATA[jonnybase]]></dc:creator>
				<category><![CDATA[Benjamin Hall]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=71</guid>
		<description><![CDATA[&#8220;A text is a lazy machine that expects a lot of collaboration from the reader.&#8221; Umberto Eco (1992) The Simple Non-­linear Narrative Engine is an ongoing, collaborative story framework which turns third-­party text [Ogden&#8217;s Basic English] into a non-­linear narrative. It is an online application built in PHP using a database to deliver a pseudo-­random [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;A text is a lazy machine that expects a lot of collaboration from the reader.&#8221; Umberto Eco (1992)</p>
<p>The <em>Simple Non-­linear Narrative Engine</em> is an ongoing, collaborative story framework which turns third-­party text [Ogden&#8217;s Basic English] into a non-­linear narrative. It is an online application built in PHP using a database to deliver a pseudo-­random narrative. Users can either contribute to the story or read it by making certain choices. Drawing upon a culture of interactive fiction, this engine explores the short-form potential of text and the onus of interpretation upon the reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/text-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnet Fishing</title>
		<link>http://projectsomething.co.uk/magnet-fishing/</link>
		<comments>http://projectsomething.co.uk/magnet-fishing/#comments</comments>
		<pubDate>Mon, 29 Feb 2016 19:42:33 +0000</pubDate>
		<dc:creator><![CDATA[jonnybase]]></dc:creator>
				<category><![CDATA[Benjamin Hall]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://projectsomething.co.uk/?p=66</guid>
		<description><![CDATA[A haul of submerged magnetophors from the Leeds &#8211; Liverpool canal. There is a concept in computer programming which is taken for granted and that is that of the  object. An object is a piece of memory that you can allocate values to. An object is variable:  you can call it Pauline, assign a value of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A haul of submerged <em>magnetophors </em>from the Leeds &#8211; Liverpool canal. There is a concept in computer programming which is taken for granted and that is that of the  object. An object is a piece of memory that you can allocate values to. An object is variable:  you can call it Pauline, assign a value of 6 to it or give it a cat’s face. An object can be  anything, or it can even be a container for other objects. It can even be empty. An object is  essentially a metaphor representing an enormous potential in terms of narrative and interpretation.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectsomething.co.uk/magnet-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
